| 28.10 | 10.92 | BUY  | -0.1% | ❌ | 99 | 
								| 16.10 | 11.02 | SELL  | -0.8% | ✔ | 99 | 
								| 09.10 | 10.99 | BUY  | +0.3% | ✔ | 99 | 
								| 23.09 | 11.02 | SELL  | -0.3% | ✔ | 99 | 
								| 16.09 | 10.95 | BUY  | +0.7% | ✔ | 98 | 
								| 09.09 | 10.98 | SHORT  | -0.3% | ✔ | 98 | 
								| 04.09 | 11.02 | BUY  | -0.4% | ❌ | 99 | 
								| 18.08 | 11.14 | SHORT  | -1.1% | ✔ | 98 | 
								| 11.08 | 11.18 | BUY  | -0.3% | ❌ | 99 | 
								| 07.08 | 11.16 | SELL  | +0.1% | ❌ | 99 | 
								| 30.07 | 11.16 | BUY  | +0.1% | ✔ | 99 | 
								| 18.07 | 11.28 | SELL  | -1.1% | ✔ | 99 | 
								| 01.07 | 11.14 | BUY  | +1.2% | ✔ | 98 | 
								| 25.06 | 11.04 | SELL  | +0.9% | ❌ | 98 | 
								| 16.06 | 10.97 | BUY  | +0.7% | ✔ | 98 | 
								| 09.06 | 10.95 | SELL  | +0.1% | ❌ | 98 | 
								| 27.05 | 10.85 | BUY  | +0.9% | ✔ | 97 | 
								| 13.05 | 10.86 | SHORT  | -0.1% | ✔ | 97 | 
								| 08.05 | 10.93 | BUY  | -0.6% | ❌ | 98 | 
								| 06.05 | 10.89 | SHORT  | +0.3% | ❌ | 99 | 
								| 01.05 | 10.98 | BUY  | -0.8% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28.10 | 10.92 | BUY  | -0.1% | ❌ | 104 | 
								| 16.10 | 11.02 | SELL  | -0.8% | ✔ | 104 | 
								| 09.10 | 10.99 | BUY  | +0.3% | ✔ | 104 | 
								| 23.09 | 11.02 | SELL  | -0.3% | ✔ | 104 | 
								| 16.09 | 10.95 | BUY  | +0.7% | ✔ | 103 | 
								| 09.09 | 10.98 | SHORT  | -0.3% | ✔ | 103 | 
								| 04.09 | 11.02 | BUY  | -0.4% | ❌ | 104 | 
								| 18.08 | 11.14 | SHORT  | -1.1% | ✔ | 103 | 
								| 11.08 | 11.18 | BUY  | -0.3% | ❌ | 104 | 
								| 07.08 | 11.16 | SELL  | +0.1% | ❌ | 104 | 
								| 30.07 | 11.16 | BUY  | +0.1% | ✔ | 104 | 
								| 18.07 | 11.28 | SELL  | -1.1% | ✔ | 104 | 
								| 01.07 | 11.14 | BUY  | +1.2% | ✔ | 103 | 
								| 25.06 | 11.04 | SELL  | +0.9% | ❌ | 103 | 
								| 16.06 | 10.97 | BUY  | +0.7% | ✔ | 103 | 
								| 09.06 | 10.95 | SELL  | +0.1% | ❌ | 103 | 
								| 27.05 | 10.85 | BUY  | +0.9% | ✔ | 102 | 
								| 13.05 | 10.86 | SHORT  | -0.1% | ✔ | 102 | 
								| 08.05 | 10.93 | BUY  | -0.6% | ❌ | 103 | 
								| 06.05 | 10.89 | SHORT  | +0.3% | ❌ | 104 | 
								| 01.05 | 10.98 | BUY  | -0.8% | ❌ | 105 | 
								| 24.04 | 10.92 | SELL  | +0.5% | ❌ | 105 | 
								| 11.04 | 11.06 | BUY  | -1.2% | ❌ | 106 | 
								| 09.04 | 10.95 | SELL  | +1.0% | ❌ | 107 | 
								| 04.04 | 10.82 | BUY  | +1.2% | ✔ | 105 | 
								| 18.03 | 10.99 | SHORT  | -1.6% | ✔ | 104 | 
								| 10.03 | 10.94 | BUY  | +0.5% | ✔ | 104 | 
								| 14.02 | 11.22 | SHORT  | -2.5% | ✔ | 102 | 
								| 12.02 | 11.29 | BUY  | -0.6% | ❌ | 103 | 
								| 04.02 | 11.42 | SHORT  | -1.2% | ✔ | 102 | 
								| 23.01 | 11.47 | BUY  | -0.4% | ❌ | 102 | 
								| 09.01 | 11.48 | SHORT  | -0.1% | ✔ | 103 | 
								| 18.12 | 11.52 | BUY  | -0.3% | ❌ | 103 | 
								| 09.12 | 11.53 | SHORT  | 0.0% | ✔ | 104 | 
								| 03.12 | 11.57 | BUY  | -0.4% | ❌ | 104 | 
								| 28.11 | 11.52 | SHORT  | +0.4% | ❌ | 105 | 
								| 20.11 | 11.59 | BUY  | -0.6% | ❌ | 106 | 
								| 15.11 | 11.56 | SELL  | +0.3% | ❌ | 106 | 
								| 13.11 | 11.59 | BUY  | -0.3% | ❌ | 107 | 
								| 07.11 | 11.62 | SELL  | -0.2% | ✔ | 107 | 
								| 16.10 | 11.40 | BUY  | +1.9% | ✔ | 105 | 
								| 11.10 | 11.33 | SELL  | +0.6% | ❌ | 105 | 
								| 01.10 | 11.33 | BUY  | 0.0% | ✔ | 105 | 
								| 12.09 | 11.41 | SELL  | -0.7% | ✔ | 105 | 
								| 03.09 | 11.36 | BUY  | +0.4% | ✔ | 105 | 
								| 19.08 | 11.48 | SHORT  | -1.0% | ✔ | 104 | 
								| 12.08 | 11.49 | BUY  | -0.1% | ❌ | 105 | 
								| 30.07 | 11.69 | SELL  | -1.7% | ✔ | 105 | 
								| 14.07 | 11.48 | BUY  | +1.8% | ✔ | 103 | 
								| 11.07 | 11.41 | SELL  | +0.6% | ❌ | 103 | 
								| 08.07 | 11.41 | BUY  | 0.0% | ❌ | 104 | 
								| 03.07 | 11.35 | SELL  | +0.6% | ❌ | 104 | 
								| 20.06 | 11.24 | BUY  | +1.0% | ✔ | 103 | 
								| 10.06 | 11.33 | SHORT  | -0.8% | ✔ | 102 | 
								| 07.06 | 11.34 | BUY  | -0.1% | ❌ | 103 | 
								| 24.05 | 11.59 | SHORT  | -2.1% | ✔ | 101 | 
								| 22.05 | 11.62 | BUY  | -0.3% | ❌ | 101 | 
								| 20.05 | 11.62 | SHORT  | 0.0% | ✔ | 102 | 
								| 13.05 | 11.69 | BUY  | -0.6% | ❌ | 103 | 
								| 10.05 | 11.67 | SELL  | +0.2% | ❌ | 103 | 
								| 07.05 | 11.67 | BUY  | -0.1% | ❌ | 103 | 
								| 02.05 | 11.67 | SELL  | 0.0% | ❌ | 103 | 
								| 24.04 | 11.64 | BUY  | +0.3% | ✔ | 103 | 
								| 19.04 | 11.63 | SELL  | 0.0% | ❌ | 103 | 
								| 12.04 | 11.53 | BUY  | +0.9% | ✔ | 102 | 
								| 08.04 | 11.48 | SELL  | +0.5% | ❌ | 103 | 
								| 19.03 | 11.34 | BUY  | +1.2% | ✔ | 101 | 
								| 07.03 | 11.19 | SELL  | +1.3% | ❌ | 102 | 
								| 28.02 | 11.19 | BUY  | -0.1% | ❌ | 102 | 
								| 15.02 | 11.26 | SHORT  | -0.6% | ✔ | 101 | 
								| 13.02 | 11.31 | BUY  | -0.4% | ❌ | 102 | 
								| 07.02 | 11.28 | SELL  | +0.2% | ❌ | 102 | 
								| 29.12 | 11.07 | BUY  | +2.0% | ✔ | 101 | 
								| 13.12 | 11.24 | SHORT  | -1.6% | ✔ | 99 | 
								| 11.12 | 11.27 | BUY  | -0.2% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.