| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | BUY | 0.8951 | 0.9027 | 0.8945 | 0.9003 | +0.57 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.0000 | 91.1700 | 89.7400 | 90.9500 | +1.03 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.6968 | 0.7040 | 0.6965 | 0.7029 | +0.85 |
|
| BITCOIN / US DOLLAR | STAY LONG | 29,889.1000 | 30,743.6900 | 29,401.4400 | 30,071.0000 | +0.56 |
|
| SWISS FRANC / JAPANESE YEN | BUY | 128.8600 | 130.6000 | 128.5600 | 130.2000 | +1.02 |
|
| ETHEREUM / US DOLLAR | STAY LONG | 2,032.4000 | 2,119.7300 | 2,004.9400 | 2,050.8600 | +0.91 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.4963 | 1.5059 | 1.4879 | 1.5001 | +0.27 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3395 | 1.3546 | 1.3385 | 1.3510 | +0.84 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0451 | 1.0486 | 1.0426 | 1.0477 | +0.26 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8467 | 0.8475 | 0.8389 | 0.8442 | -0.28 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 134.7400 | 136.6900 | 134.4400 | 136.4700 | +1.29 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0432 | 1.0555 | 1.0427 | 1.0547 | +1.11 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2337 | 1.2443 | 1.2331 | 1.2408 | +0.56 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 159.0600 | 161.8400 | 158.7300 | 161.6100 | +1.58 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2315 | 1.2498 | 1.2313 | 1.2490 | +1.40 |
|
| LITECOIN / US DOLLAR | STAY LONG | 67.9500 | 73.8000 | 66.7700 | 71.3300 | +5.08 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2842 | 1.2858 | 1.2804 | 1.2809 | -0.26 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 1.0018 | 1.0024 | 0.9916 | 0.9934 | -0.84 |
|
| US DOLLAR / JAPANESE YEN | BUY | 129.1600 | 129.7700 | 128.8100 | 129.3900 | +0.18 |
|
| SILVER / US DOLLAR | STAY LONG | 21.5970 | 21.9100 | 21.4900 | 21.6100 | 0.00 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,823.1800 | 1,835.9900 | 1,812.0900 | 1,814.3025 | -0.50 |
|
| RIPPLE / US DOLLAR | STAY SHORT | 0.4270 | 0.4387 | 0.4161 | 0.4317 | +1.12 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / SWEDISH KRONA | STAY LONG | 7.0045 | 7.0397 | 6.9437 | 6.9743 | -0.46 |
|
| CANADIAN DOLLAR / SWEDISH KRONA | SELL | 7.8253 | 7.8383 | 7.7023 | 7.7439 | -1.06 |
|
| SWISS FRANC / SWEDISH KRONA | STAY SHORT | 10.0293 | 10.0529 | 9.9476 | 9.9841 | -0.46 |
|
| CHINESE YUAN / SWEDISH KRONA | STAY SHORT | 1.4814 | 1.4845 | 1.4675 | 1.4718 | -0.58 |
|
| DANISH KRONE / SWEDISH KRONA | STAY LONG | 1.4095 | 1.4125 | 1.3985 | 1.4066 | -0.19 |
|
| EURO / SWEDISH KRONA | STAY LONG | 10.4867 | 10.5110 | 10.4088 | 10.4649 | -0.20 |
|
| BRITISH POUND STERLING / SWEDISH KRONA | STAY LONG | 12.3795 | 12.4220 | 12.3311 | 12.3928 | +0.09 |
|
| JAPANESE YEN / SWEDISH KRONA | SELL | 7.7860 | 7.8076 | 7.6367 | 7.6667 | -1.47 |
|
| NORWEGIAN KRONE / SWEDISH KRONA | STAY IN CASH | 1.0279 | 1.0321 | 1.0219 | 1.0248 | -0.34 |
|
| POLISH ZLOTY / SWEDISH KRONA | STAY LONG | 2.2495 | 2.2551 | 2.2340 | 2.2463 | -0.16 |
|
| US DOLLAR / SWEDISH KRONA | STAY IN CASH | 10.0587 | 10.0730 | 9.8742 | 9.9222 | -1.30 |
|
| SILVER / SWEDISH KRONA | STAY LONG | 217.3700 | 217.6400 | 213.6800 | 214.4000 | -1.30 |
|
| GOLD / SWEDISH KRONA | STAY LONG | 18,332.2200 | 18,395.8000 | 17,977.6700 | 17,999.5700 | -1.81 |