| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9071 | 0.9106 | 0.9047 | 0.9096 | +0.32 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 94.5100 | 95.1500 | 94.3400 | 95.0500 | +0.58 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7104 | 0.7128 | 0.7083 | 0.7121 | +0.23 |
|
| BITCOIN / US DOLLAR | STAY LONG | 24,198.3500 | 24,321.1500 | 23,603.9700 | 24,248.2300 | +0.10 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 141.3500 | 142.1300 | 141.1300 | 141.7600 | +0.31 |
|
| EURO / AUSTRALIAN DOLLAR | STAY SHORT | 1.4514 | 1.4539 | 1.4387 | 1.4401 | -0.81 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.3172 | 1.3181 | 1.3092 | 1.3103 | -0.48 |
|
| EURO / SWISS FRANC | STAY SHORT | 0.9702 | 0.9720 | 0.9649 | 0.9656 | -0.50 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8449 | 0.8492 | 0.8442 | 0.8454 | +0.11 |
|
| EURO / JAPANESE YEN | STAY LONG | 137.1800 | 137.7100 | 136.8000 | 136.9200 | -0.22 |
|
| EURO / US DOLLAR | STAY LONG | 1.0314 | 1.0327 | 1.0236 | 1.0258 | -0.57 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY SHORT | 1.1483 | 1.1501 | 1.1396 | 1.1418 | -0.61 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY SHORT | 162.3500 | 162.7900 | 161.7200 | 161.9100 | -0.31 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2207 | 1.2215 | 1.2098 | 1.2130 | -0.67 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.2767 | 1.2802 | 1.2736 | 1.2773 | +0.09 |
|
| US DOLLAR / SWISS FRANC | STAY SHORT | 0.9414 | 0.9450 | 0.9404 | 0.9413 | +0.06 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 133.0200 | 133.8900 | 132.8700 | 133.4800 | +0.36 |
|
| SILVER / US DOLLAR | STAY LONG | 20.2915 | 20.8600 | 20.2100 | 20.8100 | +2.54 |
|
| GOLD / US DOLLAR | STAY LONG | 1,789.0600 | 1,802.2900 | 1,783.9300 | 1,801.7612 | +0.71 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / SWEDISH KRONA | STAY LONG | 7.1402 | 7.2739 | 7.1260 | 7.2515 | +1.54 |
|
| CANADIAN DOLLAR / SWEDISH KRONA | BUY | 7.8715 | 7.9908 | 7.8572 | 7.9713 | +1.25 |
|
| SWISS FRANC / SWEDISH KRONA | STAY LONG | 10.6785 | 10.8390 | 10.6535 | 10.8149 | +1.26 |
|
| CHINESE YUAN / SWEDISH KRONA | BUY | 1.4899 | 1.5156 | 1.4875 | 1.5102 | +1.34 |
|
| DANISH KRONE / SWEDISH KRONA | STAY LONG | 1.3943 | 1.4087 | 1.3916 | 1.4049 | +0.74 |
|
| EURO / SWEDISH KRONA | BUY | 10.3681 | 10.4777 | 10.3540 | 10.4460 | +0.73 |
|
| BRITISH POUND STERLING / SWEDISH KRONA | STAY LONG | 12.2724 | 12.3963 | 12.2369 | 12.3523 | +0.63 |
|
| JAPANESE YEN / SWEDISH KRONA | STAY LONG | 7.5543 | 7.6502 | 7.5413 | 7.6274 | +0.95 |
|
| NORWEGIAN KRONE / SWEDISH KRONA | STAY LONG | 1.0547 | 1.0669 | 1.0500 | 1.0631 | +0.77 |
|
| POLISH ZLOTY / SWEDISH KRONA | STAY LONG | 2.2115 | 2.2503 | 2.2064 | 2.2389 | +1.22 |
|
| US DOLLAR / SWEDISH KRONA | BUY | 10.0495 | 10.2199 | 10.0329 | 10.1833 | +1.31 |
|
| SILVER / SWEDISH KRONA | STAY IN CASH | 203.9500 | 212.8000 | 203.5000 | 211.8100 | +3.83 |
|
| GOLD / SWEDISH KRONA | STAY IN CASH | 17,979.5600 | 18,385.4100 | 17,946.7500 | 18,347.9200 | +2.03 |