| 30.10 | 1.3267 | BUY  | +0.5% | ✔ | 92 | 
								| 22.10 | 1.3203 | SHORT  | +0.5% | ❌ | 92 | 
								| 20.10 | 1.3235 | BUY  | -0.2% | ❌ | 93 | 
								| 15.10 | 1.3297 | SELL  | -0.5% | ✔ | 93 | 
								| 07.10 | 1.3212 | BUY  | +0.6% | ✔ | 92 | 
								| 01.10 | 1.3177 | SELL  | +0.3% | ❌ | 93 | 
								| 25.09 | 1.3197 | BUY  | -0.2% | ❌ | 93 | 
								| 23.09 | 1.3119 | SHORT  | +0.6% | ❌ | 94 | 
								| 17.09 | 1.3096 | BUY  | +0.2% | ✔ | 94 | 
								| 22.08 | 1.3280 | SELL  | -1.4% | ✔ | 94 | 
								| 11.08 | 1.3380 | BUY  | -0.7% | ❌ | 95 | 
								| 01.08 | 1.3499 | SELL  | -0.9% | ✔ | 95 | 
								| 29.07 | 1.3397 | BUY  | +0.8% | ✔ | 94 | 
								| 21.07 | 1.3407 | SELL  | -0.1% | ✔ | 94 | 
								| 17.07 | 1.3544 | BUY  | -1.0% | ❌ | 96 | 
								| 07.07 | 1.3292 | SHORT  | +1.9% | ❌ | 98 | 
								| 01.07 | 1.3215 | BUY  | +0.6% | ✔ | 97 | 
								| 23.06 | 1.3362 | SELL  | -1.1% | ✔ | 98 | 
								| 17.06 | 1.3247 | BUY  | +0.9% | ✔ | 97 | 
								| 02.06 | 1.3279 | SELL  | -0.2% | ✔ | 97 | 
								| 27.05 | 1.3332 | BUY  | -0.4% | ❌ | 98 | 
								| 19.05 | 1.3464 | SELL  | -1.0% | ✔ | 98 | 
								| 11.05 | 1.3436 | BUY  | +0.2% | ✔ | 98 | 
								| 06.05 | 1.3251 | SHORT  | +1.4% | ❌ | 99 | 
								| 30.04 | 1.3273 | BUY  | -0.2% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 30.10 | 1.3267 | BUY  | +0.5% | ✔ | 88 | 
								| 22.10 | 1.3203 | SHORT  | +0.5% | ❌ | 89 | 
								| 20.10 | 1.3235 | BUY  | -0.2% | ❌ | 89 | 
								| 15.10 | 1.3297 | SELL  | -0.5% | ✔ | 89 | 
								| 07.10 | 1.3212 | BUY  | +0.6% | ✔ | 89 | 
								| 01.10 | 1.3177 | SELL  | +0.3% | ❌ | 89 | 
								| 25.09 | 1.3197 | BUY  | -0.2% | ❌ | 89 | 
								| 23.09 | 1.3119 | SHORT  | +0.6% | ❌ | 90 | 
								| 17.09 | 1.3096 | BUY  | +0.2% | ✔ | 90 | 
								| 22.08 | 1.3280 | SELL  | -1.4% | ✔ | 90 | 
								| 11.08 | 1.3380 | BUY  | -0.7% | ❌ | 91 | 
								| 01.08 | 1.3499 | SELL  | -0.9% | ✔ | 91 | 
								| 29.07 | 1.3397 | BUY  | +0.8% | ✔ | 91 | 
								| 21.07 | 1.3407 | SELL  | -0.1% | ✔ | 91 | 
								| 17.07 | 1.3544 | BUY  | -1.0% | ❌ | 92 | 
								| 07.07 | 1.3292 | SHORT  | +1.9% | ❌ | 94 | 
								| 01.07 | 1.3215 | BUY  | +0.6% | ✔ | 94 | 
								| 23.06 | 1.3362 | SELL  | -1.1% | ✔ | 94 | 
								| 17.06 | 1.3247 | BUY  | +0.9% | ✔ | 93 | 
								| 02.06 | 1.3279 | SELL  | -0.2% | ✔ | 93 | 
								| 27.05 | 1.3332 | BUY  | -0.4% | ❌ | 94 | 
								| 19.05 | 1.3464 | SELL  | -1.0% | ✔ | 94 | 
								| 11.05 | 1.3436 | BUY  | +0.2% | ✔ | 94 | 
								| 06.05 | 1.3251 | SHORT  | +1.4% | ❌ | 96 | 
								| 30.04 | 1.3273 | BUY  | -0.2% | ❌ | 96 | 
								| 28.04 | 1.3124 | SHORT  | +1.1% | ❌ | 97 | 
								| 23.04 | 1.3196 | BUY  | -0.5% | ❌ | 98 | 
								| 17.04 | 1.3312 | SHORT  | -0.9% | ✔ | 98 | 
								| 15.04 | 1.3468 | BUY  | -1.2% | ❌ | 99 | 
								| 09.04 | 1.3623 | SHORT  | -1.1% | ✔ | 98 | 
								| 07.04 | 1.3734 | BUY  | -0.8% | ❌ | 99 | 
								| 02.04 | 1.3740 | SHORT  | 0.0% | ✔ | 100 | 
								| 31.03 | 1.3805 | BUY  | -0.5% | ❌ | 100 | 
								| 24.03 | 1.3927 | SHORT  | -0.9% | ✔ | 100 | 
								| 20.03 | 1.3972 | BUY  | -0.3% | ❌ | 101 | 
								| 17.03 | 1.3946 | SHORT  | +0.2% | ❌ | 101 | 
								| 10.03 | 1.3944 | BUY  | 0.0% | ✔ | 101 | 
								| 04.03 | 1.4374 | SHORT  | -3.0% | ✔ | 99 | 
								| 27.02 | 1.4696 | BUY  | -2.2% | ❌ | 101 | 
								| 06.02 | 1.4962 | SHORT  | -1.8% | ✔ | 100 | 
								| 28.01 | 1.5117 | BUY  | -1.0% | ❌ | 101 | 
								| 15.01 | 1.5212 | SELL  | -0.6% | ✔ | 101 | 
								| 07.01 | 1.5176 | BUY  | +0.2% | ✔ | 101 | 
								| 20.12 | 1.5091 | SHORT  | +0.6% | ❌ | 102 | 
								| 18.12 | 1.5078 | BUY  | +0.1% | ✔ | 102 | 
								| 13.12 | 1.5067 | SELL  | +0.1% | ❌ | 102 | 
								| 09.12 | 1.5037 | BUY  | +0.2% | ✔ | 102 | 
								| 04.12 | 1.5040 | SHORT  | 0.0% | ✔ | 103 | 
								| 02.12 | 1.5114 | BUY  | -0.5% | ❌ | 103 | 
								| 25.11 | 1.5167 | SELL  | -0.3% | ✔ | 104 | 
								| 13.11 | 1.5093 | BUY  | +0.5% | ✔ | 103 | 
								| 07.11 | 1.5012 | SELL  | +0.5% | ❌ | 103 | 
								| 14.10 | 1.4702 | BUY  | +2.1% | ✔ | 101 | 
								| 08.10 | 1.4696 | SELL  | 0.0% | ❌ | 102 | 
								| 01.10 | 1.4500 | BUY  | +1.4% | ✔ | 100 | 
								| 12.09 | 1.4520 | SELL  | -0.1% | ✔ | 101 | 
								| 06.09 | 1.4484 | BUY  | +0.2% | ✔ | 100 | 
								| 02.09 | 1.4410 | SHORT  | +0.5% | ❌ | 101 | 
								| 29.08 | 1.4333 | BUY  | +0.5% | ✔ | 101 | 
								| 27.08 | 1.4236 | SHORT  | +0.7% | ❌ | 102 | 
								| 22.08 | 1.4316 | BUY  | -0.6% | ❌ | 103 | 
								| 20.08 | 1.4407 | SHORT  | -0.6% | ✔ | 103 | 
								| 09.08 | 1.4661 | BUY  | -1.7% | ❌ | 105 | 
								| 30.07 | 1.4868 | SELL  | -1.4% | ✔ | 105 | 
								| 18.07 | 1.4606 | BUY  | +1.8% | ✔ | 103 | 
								| 30.06 | 1.4561 | SELL  | +0.3% | ❌ | 103 | 
								| 14.06 | 1.4468 | BUY  | +0.6% | ✔ | 103 | 
								| 11.06 | 1.4453 | SHORT  | +0.1% | ❌ | 103 | 
								| 07.06 | 1.4365 | BUY  | +0.6% | ✔ | 103 | 
								| 31.05 | 1.4633 | SHORT  | -1.8% | ✔ | 101 | 
								| 29.05 | 1.4729 | BUY  | -0.7% | ❌ | 102 | 
								| 24.05 | 1.4773 | SHORT  | -0.3% | ✔ | 102 | 
								| 22.05 | 1.4799 | BUY  | -0.2% | ❌ | 103 | 
								| 10.05 | 1.4968 | SELL  | -1.1% | ✔ | 103 | 
								| 06.05 | 1.4963 | BUY  | 0.0% | ✔ | 103 | 
								| 02.05 | 1.5060 | SELL  | -0.6% | ✔ | 103 | 
								| 25.04 | 1.5030 | BUY  | +0.2% | ✔ | 103 | 
								| 19.04 | 1.5070 | SELL  | -0.3% | ✔ | 103 | 
								| 11.04 | 1.4817 | BUY  | +1.7% | ✔ | 102 | 
								| 03.04 | 1.4809 | SELL  | +0.1% | ❌ | 102 | 
								| 22.03 | 1.4565 | BUY  | +1.7% | ✔ | 100 | 
								| 20.03 | 1.4428 | SELL  | +0.9% | ❌ | 100 | 
								| 11.03 | 1.4231 | BUY  | +1.4% | ✔ | 99 | 
								| 06.03 | 1.4301 | SHORT  | -0.5% | ✔ | 99 | 
								| 28.02 | 1.4353 | BUY  | -0.4% | ❌ | 100 | 
								| 07.02 | 1.4556 | SELL  | -1.4% | ✔ | 100 | 
								| 05.02 | 1.4641 | BUY  | -0.6% | ❌ | 101 | 
								| 26.01 | 1.4526 | SELL  | +0.8% | ❌ | 101 | 
								| 12.01 | 1.4315 | BUY  | +1.5% | ✔ | 99 | 
								| 10.01 | 1.4255 | SELL  | +0.4% | ❌ | 100 | 
								| 29.12 | 1.4078 | BUY  | +1.3% | ✔ | 99 | 
								| 13.12 | 1.4472 | SHORT  | -2.7% | ✔ | 96 | 
								| 05.12 | 1.4636 | BUY  | -1.1% | ❌ | 98 | 
								| 01.12 | 1.4518 | SHORT  | +0.8% | ❌ | 99 | 
								| 21.11 | 1.4648 | BUY  | -0.9% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.