| 27.10 | 49.21 | BUY  | +14.0% | ✔ | 110 | 
								| 23.10 | 48.88 | SELL  | +0.7% | ❌ | 110 | 
								| 15.10 | 50.26 | BUY  | -2.7% | ❌ | 113 | 
								| 09.10 | 48.98 | SELL  | +2.6% | ❌ | 114 | 
								| 26.09 | 49.61 | BUY  | -1.3% | ❌ | 115 | 
								| 16.09 | 48.60 | SHORT  | +2.1% | ❌ | 118 | 
								| 11.09 | 48.00 | BUY  | +1.2% | ✔ | 117 | 
								| 27.08 | 53.90 | SELL  | -10.9% | ✔ | 117 | 
								| 08.08 | 53.90 | BUY  | 0.0% | ❌ | 117 | 
								| 06.08 | 52.50 | SHORT  | +2.7% | ❌ | 121 | 
								| 22.07 | 54.35 | BUY  | -3.4% | ❌ | 125 | 
								| 08.07 | 60.11 | SHORT  | -9.6% | ✔ | 115 | 
								| 30.06 | 58.98 | BUY  | +1.9% | ✔ | 113 | 
								| 03.06 | 65.58 | SELL  | -10.1% | ✔ | 113 | 
								| 30.05 | 66.60 | BUY  | -1.5% | ❌ | 115 | 
								| 23.05 | 67.96 | SELL  | -2.0% | ✔ | 115 | 
								| 09.05 | 58.77 | BUY  | +15.6% | ✔
                                            👍 | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 27.10 | 49.21 | BUY  | +14.0% | ✔ | 146 | 
								| 23.10 | 48.88 | SELL  | +0.7% | ❌ | 146 | 
								| 15.10 | 50.26 | BUY  | -2.7% | ❌ | 150 | 
								| 09.10 | 48.98 | SELL  | +2.6% | ❌ | 150 | 
								| 26.09 | 49.61 | BUY  | -1.3% | ❌ | 153 | 
								| 16.09 | 48.60 | SHORT  | +2.1% | ❌ | 156 | 
								| 11.09 | 48.00 | BUY  | +1.2% | ✔ | 155 | 
								| 27.08 | 53.90 | SELL  | -10.9% | ✔ | 155 | 
								| 08.08 | 53.90 | BUY  | 0.0% | ❌ | 155 | 
								| 06.08 | 52.50 | SHORT  | +2.7% | ❌ | 160 | 
								| 22.07 | 54.35 | BUY  | -3.4% | ❌ | 166 | 
								| 08.07 | 60.11 | SHORT  | -9.6% | ✔ | 152 | 
								| 30.06 | 58.98 | BUY  | +1.9% | ✔ | 150 | 
								| 03.06 | 65.58 | SELL  | -10.1% | ✔ | 150 | 
								| 30.05 | 66.60 | BUY  | -1.5% | ❌ | 152 | 
								| 23.05 | 67.96 | SELL  | -2.0% | ✔ | 153 | 
								| 09.05 | 58.77 | BUY  | +15.6% | ✔
                                            👍 | 132 | 
								| 26.03 | 74.42 | SHORT  | -21.0% | ✔ | 110 | 
								| 24.03 | 75.48 | BUY  | -1.4% | ❌ | 112 | 
								| 14.03 | 75.51 | SHORT  | 0.0% | ✔ | 112 | 
								| 11.03 | 76.00 | BUY  | -0.6% | ❌ | 113 | 
								| 10.02 | 99.35 | SELL  | -23.5% | ✔ | 113 | 
								| 31.01 | 100.00 | BUY  | -0.6% | ❌ | 114 | 
								| 29.01 | 98.36 | SELL  | +1.7% | ❌ | 114 | 
								| 16.01 | 98.83 | BUY  | -0.5% | ❌ | 115 | 
								| 13.01 | 97.80 | SELL  | +1.1% | ❌ | 115 | 
								| 02.01 | 100.65 | BUY  | -2.8% | ❌ | 119 | 
								| 03.12 | 100.52 | SHORT  | +0.1% | ❌ | 119 | 
								| 19.11 | 103.80 | BUY  | -3.2% | ❌ | 123 | 
								| 07.11 | 109.45 | SELL  | -5.2% | ✔ | 123 | 
								| 05.11 | 109.51 | BUY  | -0.1% | ❌ | 124 | 
								| 04.11 | 106.80 | SHORT  | +2.5% | ❌ | 127 | 
								| 30.10 | 109.51 | BUY  | -2.5% | ❌ | 131 | 
								| 25.10 | 108.80 | SHORT  | +0.7% | ❌ | 132 | 
								| 18.10 | 108.93 | BUY  | -0.1% | ❌ | 133 | 
								| 11.10 | 109.95 | SELL  | -0.9% | ✔ | 133 | 
								| 03.10 | 107.92 | BUY  | +1.9% | ✔ | 131 | 
								| 19.09 | 108.80 | SELL  | -0.8% | ✔ | 131 | 
								| 16.09 | 109.94 | BUY  | -1.0% | ❌ | 132 | 
								| 10.09 | 109.06 | SELL  | +0.8% | ❌ | 133 | 
								| 22.08 | 107.20 | BUY  | +1.7% | ✔ | 131 | 
								| 20.08 | 103.10 | SHORT  | +4.0% | ❌ | 136 | 
								| 07.08 | 103.69 | BUY  | -0.6% | ❌ | 138 | 
								| 25.07 | 109.25 | SELL  | -5.1% | ✔ | 138 | 
								| 09.07 | 101.60 | BUY  | +7.5% | ✔ | 128 | 
								| 01.07 | 103.20 | SELL  | -1.6% | ✔ | 129 | 
								| 14.06 | 101.00 | BUY  | +2.2% | ✔ | 126 | 
								| 07.06 | 103.28 | SHORT  | -2.2% | ✔ | 124 | 
								| 31.05 | 105.40 | BUY  | -2.0% | ❌ | 127 | 
								| 23.05 | 108.40 | SHORT  | -2.8% | ✔ | 124 | 
								| 16.05 | 106.73 | BUY  | +1.6% | ✔ | 122 | 
								| 25.04 | 109.00 | SHORT  | -2.1% | ✔ | 120 | 
								| 11.04 | 114.28 | BUY  | -4.6% | ❌ | 126 | 
								| 09.04 | 113.61 | SELL  | +0.6% | ❌ | 126 | 
								| 27.03 | 112.77 | BUY  | +0.7% | ✔ | 126 | 
								| 25.03 | 108.06 | SELL  | +4.4% | ❌ | 126 | 
								| 19.03 | 107.00 | BUY  | +1.0% | ✔ | 125 | 
								| 16.02 | 135.44 | SELL  | -21.0% | ✔ | 125 | 
								| 07.02 | 131.40 | BUY  | +3.1% | ✔ | 121 | 
								| 30.01 | 138.60 | SHORT  | -5.2% | ✔ | 116 | 
								| 17.01 | 138.98 | BUY  | -0.3% | ❌ | 116 | 
								| 12.01 | 137.22 | SHORT  | +1.3% | ❌ | 118 | 
								| 10.01 | 134.95 | BUY  | +1.7% | ✔ | 117 | 
								| 27.12 | 147.40 | SELL  | -8.4% | ✔ | 117 | 
								| 15.12 | 145.63 | BUY  | +1.2% | ✔ | 116 | 
								| 13.12 | 135.23 | SHORT  | +7.7% | ❌ | 126 | 
								| 08.12 | 137.17 | BUY  | -1.4% | ❌ | 128 | 
								| 01.12 | 147.34 | SHORT  | -6.9% | ✔ | 120 | 
								| 22.11 | 148.05 | BUY  | -0.5% | ❌ | 121 | 
								| 17.11 | 152.88 | SELL  | -3.2% | ✔ | 121 | 
								| 31.10 | 126.02 | BUY  | +21.3% | ✔
                                            👍 | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.