| 29.10 | 17.44 | BUY  | -0.9% | ❌ | 81 | 
								| 22.10 | 19.79 | SELL  | -11.9% | ✔ | 81 | 
								| 20.10 | 21.50 | BUY  | -8.0% | ❌ | 88 | 
								| 07.10 | 20.30 | SHORT  | +5.9% | ❌ | 94 | 
								| 29.09 | 17.44 | BUY  | +16.4% | ✔
                                            👍 | 81 | 
								| 24.09 | 16.99 | SHORT  | +2.6% | ❌ | 83 | 
								| 19.09 | 17.84 | BUY  | -4.8% | ❌ | 88 | 
								| 30.07 | 25.85 | SHORT  | -31.0% | ✔ | 67 | 
								| 21.07 | 25.20 | BUY  | +2.6% | ✔ | 66 | 
								| 14.07 | 27.57 | SELL  | -8.6% | ✔ | 66 | 
								| 01.07 | 26.10 | BUY  | +5.6% | ✔ | 62 | 
								| 27.06 | 24.50 | SELL  | +6.5% | ❌ | 63 | 
								| 19.06 | 22.01 | BUY  | +11.3% | ✔
                                            👍 | 56 | 
								| 27.05 | 23.61 | SELL  | -6.8% | ✔ | 56 | 
								| 22.05 | 24.94 | BUY  | -5.3% | ❌ | 60 | 
								| 15.05 | 18.33 | SHORT  | +36.1% | ❌ | 93 | 
								| 08.05 | 19.27 | BUY  | -4.9% | ❌ | 99 | 
								| 02.05 | 19.08 | SHORT  | +1.0% | ❌ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 29.10 | 17.44 | BUY  | -0.9% | ❌ | 305 | 
								| 22.10 | 19.79 | SELL  | -11.9% | ✔ | 306 | 
								| 20.10 | 21.50 | BUY  | -8.0% | ❌ | 333 | 
								| 07.10 | 20.30 | SHORT  | +5.9% | ❌ | 355 | 
								| 29.09 | 17.44 | BUY  | +16.4% | ✔
                                            👍 | 306 | 
								| 24.09 | 16.99 | SHORT  | +2.6% | ❌ | 315 | 
								| 19.09 | 17.84 | BUY  | -4.8% | ❌ | 332 | 
								| 30.07 | 25.85 | SHORT  | -31.0% | ✔ | 254 | 
								| 21.07 | 25.20 | BUY  | +2.6% | ✔ | 248 | 
								| 14.07 | 27.57 | SELL  | -8.6% | ✔ | 249 | 
								| 01.07 | 26.10 | BUY  | +5.6% | ✔ | 236 | 
								| 27.06 | 24.50 | SELL  | +6.5% | ❌ | 236 | 
								| 19.06 | 22.01 | BUY  | +11.3% | ✔
                                            👍 | 212 | 
								| 27.05 | 23.61 | SELL  | -6.8% | ✔ | 213 | 
								| 22.05 | 24.94 | BUY  | -5.3% | ❌ | 225 | 
								| 15.05 | 18.33 | SHORT  | +36.1% | ❌ | 353 | 
								| 08.05 | 19.27 | BUY  | -4.9% | ❌ | 372 | 
								| 02.05 | 19.08 | SHORT  | +1.0% | ❌ | 377 | 
								| 29.04 | 19.76 | BUY  | -3.4% | ❌ | 392 | 
								| 26.02 | 27.00 | SHORT  | -26.8% | ✔ | 310 | 
								| 27.01 | 24.24 | BUY  | +11.4% | ✔
                                            👍 | 279 | 
								| 08.01 | 23.80 | SELL  | +1.8% | ❌ | 279 | 
								| 03.01 | 24.64 | BUY  | -3.4% | ❌ | 290 | 
								| 30.12 | 20.60 | SHORT  | +19.6% | ❌ | 362 | 
								| 23.12 | 21.41 | BUY  | -3.8% | ❌ | 377 | 
								| 18.12 | 21.38 | SELL  | +0.1% | ❌ | 377 | 
								| 05.12 | 20.09 | BUY  | +6.4% | ✔ | 355 | 
								| 30.10 | 33.06 | SHORT  | -39.2% | ✔ | 256 | 
								| 25.10 | 34.80 | BUY  | -5.0% | ❌ | 270 | 
								| 24.09 | 38.78 | SELL  | -10.3% | ✔ | 271 | 
								| 11.09 | 34.50 | BUY  | +12.4% | ✔
                                            👍 | 241 | 
								| 04.09 | 35.63 | SHORT  | -3.2% | ✔ | 234 | 
								| 30.08 | 37.64 | BUY  | -5.3% | ❌ | 248 | 
								| 19.08 | 37.97 | SELL  | -0.9% | ✔ | 249 | 
								| 31.07 | 36.52 | BUY  | +4.0% | ✔ | 240 | 
								| 24.07 | 37.66 | SELL  | -3.0% | ✔ | 240 | 
								| 19.07 | 42.56 | BUY  | -11.5% | ❌ | 272 | 
								| 01.07 | 46.16 | SELL  | -7.8% | ✔ | 272 | 
								| 24.06 | 45.55 | BUY  | +1.3% | ✔ | 269 | 
								| 10.06 | 45.46 | SHORT  | +0.2% | ❌ | 270 | 
								| 03.06 | 45.11 | BUY  | +0.8% | ✔ | 269 | 
								| 29.05 | 44.40 | SHORT  | +1.6% | ❌ | 274 | 
								| 24.05 | 46.42 | BUY  | -4.4% | ❌ | 288 | 
								| 15.05 | 49.22 | SHORT  | -5.7% | ✔ | 273 | 
								| 13.05 | 50.93 | BUY  | -3.4% | ❌ | 283 | 
								| 25.04 | 95.77 | SELL  | -46.8% | ✔ | 284 | 
								| 11.04 | 74.23 | BUY  | +29.0% | ✔
                                            👍 | 220 | 
								| 04.04 | 81.82 | SHORT  | -9.3% | ✔ | 202 | 
								| 26.03 | 83.41 | BUY  | -1.9% | ❌ | 207 | 
								| 22.03 | 78.62 | SHORT  | +6.1% | ❌ | 221 | 
								| 14.03 | 81.47 | BUY  | -3.5% | ❌ | 229 | 
								| 07.02 | 113.71 | SELL  | -28.3% | ✔ | 230 | 
								| 02.02 | 115.65 | BUY  | -1.7% | ❌ | 234 | 
								| 25.01 | 113.71 | SHORT  | +1.7% | ❌ | 239 | 
								| 23.01 | 116.51 | BUY  | -2.4% | ❌ | 245 | 
								| 18.01 | 115.73 | SELL  | +0.7% | ❌ | 246 | 
								| 02.01 | 76.78 | BUY  | +50.7% | ✔
                                            👍 | 163 | 
								| 15.12 | 104.94 | SELL  | -26.8% | ✔ | 164 | 
								| 04.12 | 58.63 | BUY  | +79.0% | ✔
                                            👍 | 91 | 
								| 29.11 | 37.70 | SELL  | +55.5% | ❌ | 92 | 
								| 24.11 | 35.21 | BUY  | +7.1% | ✔ | 86 | 
								| 21.11 | 36.08 | SELL  | -2.4% | ✔ | 86 | 
								| 16.11 | 36.37 | BUY  | -0.8% | ❌ | 87 | 
								| 02.11 | 32.19 | SHORT  | +13.0% | ❌ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.