| 28.10 | 263.00 | SELL  | -0.2% | ✔ | 101 | 
								| 09.10 | 247.85 | BUY  | +6.1% | ✔ | 95 | 
								| 07.10 | 246.15 | SELL  | +0.7% | ❌ | 95 | 
								| 30.09 | 245.84 | BUY  | +0.1% | ✔ | 95 | 
								| 15.09 | 251.63 | SHORT  | -2.3% | ✔ | 94 | 
								| 04.09 | 255.00 | BUY  | -1.3% | ❌ | 95 | 
								| 01.09 | 254.50 | SELL  | +0.2% | ❌ | 95 | 
								| 13.08 | 245.34 | BUY  | +3.7% | ✔ | 92 | 
								| 28.07 | 244.15 | SHORT  | +0.5% | ❌ | 93 | 
								| 23.07 | 247.35 | BUY  | -1.3% | ❌ | 94 | 
								| 16.07 | 260.10 | SELL  | -4.9% | ✔ | 94 | 
								| 10.07 | 266.41 | BUY  | -2.4% | ❌ | 97 | 
								| 07.07 | 266.57 | SELL  | -0.1% | ✔ | 97 | 
								| 30.06 | 262.90 | BUY  | +1.4% | ✔ | 96 | 
								| 23.05 | 280.03 | SELL  | -6.1% | ✔ | 96 | 
								| 20.05 | 277.95 | BUY  | +0.7% | ✔ | 95 | 
								| 14.05 | 271.50 | SHORT  | +2.4% | ❌ | 98 | 
								| 12.05 | 275.44 | BUY  | -1.4% | ❌ | 100 | 
								| 06.05 | 277.04 | SELL  | -0.6% | ✔ | 100 | 
								| 30.04 | 276.93 | BUY  | 0.0% | ✔ | 100 | 
						
					
				 
			 
† Trade commissions are taken as 0.15%.
                                                   
		 
			
                                                
 
                      
				
					
						
							
						
							
								| 28.10 | 263.00 | SELL  | -0.2% | ✔ | 132 | 
								| 09.10 | 247.85 | BUY  | +6.1% | ✔ | 125 | 
								| 07.10 | 246.15 | SELL  | +0.7% | ❌ | 125 | 
								| 30.09 | 245.84 | BUY  | +0.1% | ✔ | 125 | 
								| 15.09 | 251.63 | SHORT  | -2.3% | ✔ | 123 | 
								| 04.09 | 255.00 | BUY  | -1.3% | ❌ | 125 | 
								| 01.09 | 254.50 | SELL  | +0.2% | ❌ | 125 | 
								| 13.08 | 245.34 | BUY  | +3.7% | ✔ | 121 | 
								| 28.07 | 244.15 | SHORT  | +0.5% | ❌ | 122 | 
								| 23.07 | 247.35 | BUY  | -1.3% | ❌ | 124 | 
								| 16.07 | 260.10 | SELL  | -4.9% | ✔ | 124 | 
								| 10.07 | 266.41 | BUY  | -2.4% | ❌ | 127 | 
								| 07.07 | 266.57 | SELL  | -0.1% | ✔ | 127 | 
								| 30.06 | 262.90 | BUY  | +1.4% | ✔ | 126 | 
								| 23.05 | 280.03 | SELL  | -6.1% | ✔ | 126 | 
								| 20.05 | 277.95 | BUY  | +0.7% | ✔ | 125 | 
								| 14.05 | 271.50 | SHORT  | +2.4% | ❌ | 128 | 
								| 12.05 | 275.44 | BUY  | -1.4% | ❌ | 131 | 
								| 06.05 | 277.04 | SELL  | -0.6% | ✔ | 131 | 
								| 30.04 | 276.93 | BUY  | 0.0% | ✔ | 131 | 
								| 24.04 | 279.52 | SELL  | -0.9% | ✔ | 131 | 
								| 11.04 | 275.45 | BUY  | +1.5% | ✔ | 130 | 
								| 07.04 | 275.52 | SHORT  | 0.0% | ✔ | 130 | 
								| 03.04 | 290.48 | BUY  | -5.2% | ❌ | 137 | 
								| 06.03 | 299.00 | SELL  | -2.8% | ✔ | 138 | 
								| 06.02 | 277.00 | BUY  | +7.9% | ✔ | 128 | 
								| 03.02 | 279.03 | SHORT  | -0.7% | ✔ | 127 | 
								| 30.01 | 283.97 | BUY  | -1.7% | ❌ | 130 | 
								| 23.01 | 289.47 | SELL  | -1.9% | ✔ | 130 | 
								| 16.01 | 293.51 | BUY  | -1.4% | ❌ | 132 | 
								| 07.01 | 294.50 | SHORT  | -0.3% | ✔ | 132 | 
								| 27.12 | 295.01 | BUY  | -0.2% | ❌ | 132 | 
								| 09.12 | 305.45 | SELL  | -3.4% | ✔ | 133 | 
								| 12.11 | 298.27 | BUY  | +2.4% | ✔ | 130 | 
								| 30.10 | 304.44 | SELL  | -2.0% | ✔ | 130 | 
								| 28.10 | 311.80 | BUY  | -2.4% | ❌ | 133 | 
								| 21.10 | 311.42 | SELL  | +0.1% | ❌ | 133 | 
								| 09.10 | 312.50 | BUY  | -0.3% | ❌ | 134 | 
								| 02.10 | 311.42 | SHORT  | +0.3% | ❌ | 135 | 
								| 30.09 | 314.08 | BUY  | -0.8% | ❌ | 137 | 
								| 17.09 | 318.50 | SELL  | -1.4% | ✔ | 137 | 
								| 26.08 | 300.02 | BUY  | +6.2% | ✔ | 129 | 
								| 20.08 | 296.50 | SHORT  | +1.2% | ❌ | 131 | 
								| 16.08 | 298.00 | BUY  | -0.5% | ❌ | 132 | 
								| 24.07 | 303.00 | SELL  | -1.7% | ✔ | 132 | 
								| 01.07 | 273.19 | BUY  | +10.9% | ✔
                                            👍 | 119 | 
								| 26.06 | 274.79 | SHORT  | -0.6% | ✔ | 119 | 
								| 19.06 | 276.70 | BUY  | -0.7% | ❌ | 120 | 
								| 10.06 | 281.02 | SELL  | -1.5% | ✔ | 120 | 
								| 31.05 | 271.94 | BUY  | +3.3% | ✔ | 117 | 
								| 21.05 | 279.00 | SELL  | -2.5% | ✔ | 117 | 
								| 18.04 | 253.38 | BUY  | +10.1% | ✔
                                            👍 | 106 | 
								| 09.04 | 256.50 | SELL  | -1.2% | ✔ | 106 | 
								| 05.04 | 261.50 | BUY  | -1.9% | ❌ | 109 | 
								| 02.04 | 254.00 | SELL  | +3.0% | ❌ | 109 | 
								| 25.03 | 244.85 | BUY  | +3.7% | ✔ | 105 | 
								| 19.03 | 246.13 | SELL  | -0.5% | ✔ | 105 | 
								| 07.03 | 245.35 | BUY  | +0.3% | ✔ | 105 | 
								| 22.02 | 241.50 | SELL  | +1.6% | ❌ | 105 | 
								| 19.02 | 241.00 | BUY  | +0.2% | ✔ | 105 | 
								| 14.02 | 238.00 | SHORT  | +1.3% | ❌ | 107 | 
								| 08.02 | 240.33 | BUY  | -1.0% | ❌ | 108 | 
								| 02.02 | 243.15 | SHORT  | -1.2% | ✔ | 107 | 
								| 30.01 | 240.33 | BUY  | +1.2% | ✔ | 106 | 
								| 25.01 | 241.64 | SHORT  | -0.5% | ✔ | 106 | 
								| 23.01 | 249.61 | BUY  | -3.2% | ❌ | 110 | 
								| 16.01 | 261.58 | SHORT  | -4.6% | ✔ | 105 | 
								| 29.12 | 248.50 | BUY  | +5.3% | ✔ | 100 | 
								| 13.12 | 262.08 | SELL  | -5.2% | ✔ | 101 | 
								| 04.12 | 264.00 | BUY  | -0.7% | ❌ | 102 | 
								| 30.11 | 263.08 | SELL  | +0.3% | ❌ | 102 | 
								| 24.11 | 260.90 | BUY  | +0.8% | ✔ | 101 | 
								| 17.11 | 254.50 | SELL  | +2.5% | ❌ | 101 | 
								| 13.11 | 250.87 | BUY  | +1.4% | ✔ | 100 | 
						
					
				 
			 
 
† Trade commissions are taken as 0.15%.