Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| TRATON | AL | 161.1000 | 163.1000 | 160.8000 | 161.8000 | +0.43 | 52,590 |
| ACRINOVA | AL | 8.7200 | 9.3000 | 8.7000 | 9.2200 | +7.96 | 29,840 |
| ACUVI | AL | 29.1000 | 30.3500 | 28.9000 | 30.3000 | +2.71 | 61,079 |
| ADDVISE GROUP | AL | 6.6400 | 6.7000 | 6.5200 | 6.7000 | +0.75 | 5,318 |
| ADVENICA | AL | 9.3600 | 10.2000 | 9.3600 | 10.2000 | +2.00 | 8,385 |
| AFRICA ENERGY | AL | 2.7450 | 2.8350 | 2.7300 | 2.8200 | +4.44 | 2,909,270 |
| ALZECURE PHARMA | AL | 3.4200 | 3.4900 | 3.0300 | 3.4600 | +6.79 | 154,481 |
| AMBEA | AL | 49.5200 | 50.1000 | 49.2400 | 49.7000 | +1.30 | 43,934 |
| ANNEXIN PHARMACEUTICALS | AL | 0.8160 | 0.8520 | 0.7540 | 0.8520 | +4.67 | 64,724 |
| AROS BOSTADSUTVE | AL | 49.5000 | 51.8000 | 49.5000 | 51.8000 | +4.86 | 6,863 |
| AROS BOSTADSUTVECKLING PRF | AL | 93.0000 | 93.6000 | 91.6000 | 93.2000 | +0.87 | 2,119 |
| ASARINA PHARMA | AL | 1.1940 | 1.3100 | 1.1940 | 1.2960 | +0.31 | 14,466 |
| ASPIRE GLOBAL | AL | 71.0000 | 79.9000 | 71.0000 | 73.7000 | +3.80 | 1,983 |
| BEIJER ALMA | AL | 194.0000 | 198.0000 | 193.4000 | 197.0000 | +1.55 | 9,177 |
| BILIA | AL | 140.0000 | 143.4000 | 139.0000 | 142.6000 | +1.71 | 56,968 |
| BILLERUDKORSNAS | AL | 132.1000 | 135.0000 | 131.7000 | 135.0000 | +2.58 | 452,059 |
| BOKUSGRUPPEN | AL | 43.7000 | 43.8500 | 43.0000 | 43.8500 | +1.04 | 1,586 |
| BURE EQUITY | AL | 259.6000 | 262.6000 | 254.8000 | 262.0000 | +0.92 | 44,948 |
| CHRISTIAN BERNER TECH TRADE | AL | 21.5000 | 22.9000 | 21.5000 | 22.5000 | +2.74 | 8,091 |
| CLIMEON | AL | 4.0700 | 4.3800 | 4.0400 | 4.3800 | +8.68 | 523,631 |
| COMBIGENE | AL | 8.9900 | 9.2650 | 8.8100 | 9.1000 | +1.22 | 53,530 |
| DEVPORT | AL | 33.9000 | 34.6000 | 32.6000 | 34.6000 | +2.67 | 10,137 |
| DIGNITANA | AL | 6.2900 | 6.3000 | 5.8000 | 6.3000 | +5.00 | 49,922 |
| DORO | AL | 16.1000 | 16.3800 | 15.7600 | 16.3600 | +1.61 | 20,550 |
| DEVYSER DIAGNOSTICS | AL | 67.0100 | 70.9200 | 67.0100 | 70.9000 | +4.88 | 378 |
| ELTEL | AL | 7.9600 | 8.0000 | 7.9000 | 8.0000 | +0.50 | 4,017 |
| EMBRACER GROUP | AL | 77.5200 | 79.5000 | 77.5000 | 78.9900 | +1.90 | 5,082,356 |
| EMPIR GROUP | AL | 11.0000 | 11.4000 | 11.0000 | 11.4000 | +3.64 | 14,709 |
| ENEA | AL | 91.8000 | 99.7000 | 91.5000 | 99.3000 | +8.17 | 50,213 |
| FERROAMP | AL | 65.4000 | 72.0000 | 65.4000 | 70.5000 | +7.80 | 23,261 |
| FASADGRUPPEN GROUP | AL | 89.0000 | 98.5000 | 89.0000 | 98.3000 | +10.45 | 44,545 |
| FINGERPRINT CARDS | AL | 8.5960 | 8.7660 | 8.4380 | 8.6920 | +1.54 | 1,791,237 |
| FLAT CAPITAL | AL | 11.8050 | 12.1400 | 11.4000 | 12.0900 | +0.83 | 18,722 |
| FOOTWAY GROUP PRF | AL | 108.5000 | 111.0000 | 108.5000 | 111.0000 | +3.74 | 102 |
| GABATHER | AL | 4.4100 | 5.0900 | 4.3900 | 4.5600 | +3.40 | 16,028 |
| GREEN LANDSCAPING HOLDING | AL | 66.2000 | 69.9000 | 66.2000 | 69.7000 | +2.50 | 21,830 |
| HAYPP GROUP | AL | 22.3000 | 24.9000 | 21.5500 | 24.3000 | +22.73 | 229,876 |
| HEXAGON | AL | 118.7500 | 120.9500 | 117.8000 | 120.3000 | +1.73 | 2,429,541 |
| HILBERT GROUP | AL | 2.5200 | 2.5400 | 2.4500 | 2.5300 | +1.20 | 4,628 |
| HMS NETWORKS | AL | 458.8000 | 466.2000 | 454.2000 | 464.8000 | +2.15 | 11,711 |
| HUMBLE GROUP | AL | 15.5500 | 15.8500 | 15.3100 | 15.8500 | +1.15 | 399,165 |
| ICONOVO | AL | 63.8000 | 64.6000 | 63.8000 | 64.2000 | +2.23 | 208 |
| IMAGE SYSTEMS | AL | 1.4150 | 1.4550 | 1.3750 | 1.4300 | +2.14 | 28,796 |
| IZAFE GROUP | AL | 0.3630 | 0.4500 | 0.3605 | 0.3975 | +10.72 | 1,558,811 |
| JETPAK TOP HOLDING | AL | 90.0000 | 91.8000 | 86.2000 | 91.8000 | +0.22 | 294,967 |
| KANCERA | AL | 5.7600 | 5.8200 | 5.7000 | 5.8100 | +1.04 | 27,457 |
| KOPY GOLDFIELDS | AL | 0.5580 | 0.5790 | 0.5330 | 0.5690 | +1.97 | 60,981 |
| NORDIC LEVEL GROUP | AL | 2.0550 | 2.1100 | 2.0400 | 2.1100 | +2.43 | 95,014 |
| LIME TECHNOLOGIES | AL | 298.0000 | 305.0000 | 298.0000 | 305.0000 | +2.35 | 2,512 |
| MAG INTERACTIVE | AL | 20.1500 | 21.5500 | 20.1500 | 21.5500 | +4.87 | 86,593 |
 | Yükleniyor ... |
     |