Symbol |  |
| | |
| | | | | | |
| AIK FOTBOLL | BUY | 1.6000 | 1.6200 | 1.6000 | 1.6200 | +3.85 | 38,604 |
| ASARINA PHARMA | BUY | 5.9400 | 6.1600 | 5.8400 | 6.1400 | +3.37 | 69,763 |
| BACTIGUARD HOLDING | BUY | 143.0000 | 151.0000 | 143.0000 | 151.0000 | +6.34 | 27,929 |
| BIOVICA INTERNATIONAL | BUY | 44.1000 | 45.5000 | 43.6000 | 45.0000 | +2.27 | 95,533 |
| BOOZT | BUY | 168.6000 | 171.8000 | 167.6000 | 171.6000 | +1.78 | 202,687 |
| ENAD GLOBAL 7 | BUY | 99.6000 | 102.0000 | 94.4000 | 102.0000 | +2.41 | 249,717 |
| ENERSIZE | BUY | 0.2895 | 0.3080 | 0.2880 | 0.3080 | +6.39 | 848,305 |
| ENZYMATICA | BUY | 19.8000 | 21.0000 | 19.8000 | 20.8000 | +5.32 | 234,350 |
| EYEONID GROUP | BUY | 1.1320 | 1.1700 | 1.0960 | 1.1700 | +3.36 | 300,782 |
| EQT | BUY | 223.1000 | 228.5000 | 220.2000 | 226.4000 | +1.39 | 492,247 |
| FIREFLY | BUY | 60.0000 | 61.4000 | 59.0000 | 60.6000 | +1.00 | 1,980 |
| FLEXION MOBILE | BUY | 23.0000 | 23.5000 | 22.0000 | 23.5000 | +2.17 | 35,400 |
| ICA GRUPPEN | BUY | 409.7000 | 415.1000 | 408.6000 | 414.7000 | +1.22 | 260,320 |
| IMAGE SYSTEMS | BUY | 1.4200 | 1.5200 | 1.3950 | 1.4350 | +1.06 | 325,551 |
| JONDETECH SENSORS | BUY | 9.3800 | 9.8000 | 9.1600 | 9.8000 | +4.48 | 119,091 |
| K2A KNAUST & ANDERSSON FASTIGHETER O | BUY | 209.0000 | 230.0000 | 208.0000 | 210.0000 | +0.96 | 5,133 |
| KOPPARBERGS B | BUY | 167.0000 | 168.5000 | 165.0000 | 168.5000 | +0.60 | 9,987 |
| KOLLECT ON DEMAND HOLDING PUBL | BUY | 8.2000 | 8.8400 | 8.2000 | 8.8400 | +4.00 | 3,976 |
| LIME TECHNOLOGIES | BUY | 364.0000 | 373.0000 | 360.0000 | 372.0000 | +1.09 | 17,261 |
| OPTIFREEZE | BUY | 61.6000 | 62.2000 | 60.2000 | 62.2000 | +2.98 | 89,039 |
| OSSDSIGN | BUY | 14.9500 | 15.2500 | 14.6000 | 15.2500 | +2.01 | 47,358 |
| POWERCELL SWEDEN | BUY | 418.4000 | 428.0000 | 411.0000 | 428.0000 | +2.39 | 427,962 |
| PECKAS NATURODLINGAR | BUY | 11.7000 | 12.4500 | 11.6500 | 11.8000 | +0.85 | 5,679 |
| PHARMACOLOG I UPPSALA | BUY | 7.2000 | 7.8000 | 7.0000 | 7.4000 | +14.91 | 461,207 |
| POLYPLANK | BUY | 0.3535 | 0.3675 | 0.3490 | 0.3615 | +3.58 | 894,979 |
| QUICKBIT EU SUBSCR OPT | BUY | 2.9900 | 3.5000 | 2.9000 | 3.3000 | +14.58 | 1,093,629 |
| S2MEDICAL | BUY | 8.0000 | 9.0400 | 7.9700 | 8.4300 | +5.38 | 24,068 |
| SALTX TECHNOLOGY HOLDING SUBSCR OPT | BUY | 0.4470 | 0.6000 | 0.3750 | 0.5900 | +47.87 | 176,291 |
| SANDVIK | BUY | 218.2000 | 220.2000 | 217.3000 | 219.0000 | +0.60 | 2,712,428 |
| SPECTRACURE SUBSCR OPT | BUY | 2.5100 | 3.4100 | 2.5100 | 3.3800 | +9.03 | 5,233 |
| STAR VAULT | BUY | 0.4840 | 0.4940 | 0.4800 | 0.4930 | +1.86 | 901,088 |
| TERRANET HOLDING SUBSCR OPT | BUY | 0.6800 | 0.7100 | 0.6500 | 0.6860 | +3.94 | 1,036,716 |
| TRADEDOUBLER | BUY | 2.9500 | 3.1600 | 2.9200 | 3.1500 | +6.78 | 97,897 |
| XMREALITY | BUY | 7.7800 | 7.9600 | 7.7600 | 7.9400 | +3.12 | 94,492 |
| ZICCUM | BUY | 27.0000 | 27.8000 | 26.5000 | 27.1000 | +2.65 | 48,648 |
| ZUTEC HOLDING | BUY | 6.0000 | 7.2000 | 6.0000 | 7.2000 | +27.43 | 599,871 |
 | Loading ... |
     |