Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ACROUD | COMPRA | 3.6300 | 3.9300 | 3.5700 | 3.8900 | +9.27 | 579,419 |
| ARCTIC MINERALS | COMPRA | 0.7200 | 0.7240 | 0.7120 | 0.7240 | +0.84 | 58,045 |
| ASPIRE GLOBAL | COMPRA | 58.5000 | 62.0000 | 58.0000 | 60.6000 | +3.59 | 86,216 |
| ASTRAZENECA | COMPRA | 849.9000 | 864.1000 | 846.2000 | 855.5000 | +0.41 | 1,310,730 |
| BLUELAKE MINERAL | COMPRA | 1.2850 | 1.3300 | 1.2350 | 1.3300 | +3.91 | 76,414 |
| BRINOVA FASTIGHETER | COMPRA | 29.7000 | 30.0000 | 29.4000 | 29.9000 | +0.67 | 6,711 |
| BRIOX | COMPRA | 7.2000 | 7.4000 | 7.0800 | 7.4000 | +4.82 | 29,222 |
| BTS GROUP | COMPRA | 258.0000 | 272.5000 | 258.0000 | 269.5000 | +4.46 | 3,932 |
| DEVPORT | COMPRA | 20.6000 | 21.4000 | 20.6000 | 21.4000 | +2.39 | 207 |
| DISTIT | COMPRA | 90.0000 | 91.0000 | 88.4000 | 91.0000 | +2.02 | 9,413 |
| ELECTRA GRUPPEN | COMPRA | 68.0000 | 68.6000 | 67.0000 | 68.6000 | +1.18 | 16,647 |
| ELECTROLUX | COMPRA | 246.0000 | 248.9000 | 246.0000 | 247.3000 | +0.57 | 805,556 |
| GARO | COMPRA | 585.0000 | 602.0000 | 585.0000 | 598.0000 | +2.22 | 6,332 |
| GOLD TOWN GAMES | COMPRA | 1.3050 | 1.3300 | 1.3050 | 1.3300 | +1.92 | 80,603 |
| HEBA FASTIGHETS | COMPRA | 113.0000 | 115.0000 | 112.4000 | 114.0000 | +0.71 | 24,978 |
| HASTKALLAREN RID TRAV & WESTERN | COMPRA | 7.4000 | 7.6000 | 7.1000 | 7.6000 | +3.40 | 7,371 |
| IRLAB THERAPEUTICS | COMPRA | 38.5500 | 39.3000 | 38.1500 | 38.9500 | +0.78 | 23,335 |
| KAROLINSKA DEVELOPMENT | COMPRA | 1.5700 | 1.6880 | 1.5700 | 1.6260 | +2.91 | 917,157 |
| K-FAST HOLDING | COMPRA | 267.0000 | 272.0000 | 267.0000 | 270.0000 | +1.12 | 2,312 |
| LIGHTAIR | COMPRA | 4.1800 | 4.2500 | 4.1000 | 4.2250 | +1.32 | 57,538 |
| LIFECLEAN INTERNATIONAL | COMPRA | 10.9200 | 11.2800 | 10.5800 | 11.1800 | +10.69 | 544,629 |
| LEXINGTON COMPANY | COMPRA | 22.2000 | 24.9000 | 22.2000 | 22.4000 | +4.67 | 9,401 |
| LITIUM | COMPRA | 24.6000 | 25.3000 | 24.3000 | 25.2000 | +2.44 | 50,863 |
| MOMENTUM GROUP | COMPRA | 156.2000 | 178.6000 | 156.2000 | 177.8000 | +14.56 | 17,619 |
| NAXS | COMPRA | 51.6000 | 52.6000 | 51.6000 | 52.4000 | +1.55 | 4,592 |
| NEXAR GROUP | COMPRA | 0.1060 | 0.1550 | 0.1010 | 0.1160 | +10.48 | 67,539,900 |
| OEM INTERNATIONAL | COMPRA | 350.0000 | 375.0000 | 350.0000 | 363.0000 | +4.31 | 6,352 |
| PROBI | COMPRA | 440.5000 | 478.5000 | 440.5000 | 460.0000 | +3.37 | 14,473 |
| RAYBASED | COMPRA | 0.4360 | 0.4580 | 0.4360 | 0.4580 | +5.05 | 9,370 |
| SCANDION ONCOLOGY | COMPRA | 19.7800 | 20.2000 | 19.3000 | 20.2000 | +2.54 | 135,467 |
| STILLFRONT GROUP | COMPRA | 87.0500 | 89.7500 | 86.7000 | 88.0000 | +1.15 | 1,632,414 |
| SHAMARAN PETROLEUM | COMPRA | 0.3530 | 0.3650 | 0.3500 | 0.3550 | +0.57 | 1,091,670 |
| SOFTRONIC | COMPRA | 30.8500 | 31.3500 | 30.8500 | 31.1000 | +0.97 | 95,800 |
| SERNEKE GROUP | COMPRA | 49.7000 | 50.2000 | 49.1500 | 49.8000 | +0.20 | 34,081 |
| TRELLEBORG | COMPRA | 225.6000 | 227.3000 | 224.1000 | 226.6000 | +0.58 | 609,694 |
| VITROLIFE | COMPRA | 272.2000 | 273.8000 | 267.0000 | 273.2000 | +1.79 | 62,589 |
| VOLVO | COMPRA | 216.4000 | 217.2000 | 214.0000 | 217.2000 | +0.56 | 349,606 |
| VOLVO | COMPRA | 211.6500 | 212.0000 | 209.1000 | 211.7000 | +0.12 | 4,368,091 |
| WASTBYGG GRUPPEN | COMPRA | 103.0000 | 103.8000 | 103.0000 | 103.8000 | +0.97 | 41,501 |
| XACT NORDEN ETF | COMPRA | 166.1600 | 167.2800 | 166.1200 | 167.2400 | +0.65 | 105,928 |
 | Caricamento... |
     |