Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| AFRY | BELI | 140.4000 | 146.9000 | 139.5000 | 145.0000 | +3.28 | 146,573 |
| AGTIRA | BELI | 20.0000 | 21.3000 | 20.0000 | 21.3000 | +7.58 | 18,251 |
| ALIMAK GROUP | BELI | 77.4000 | 79.4000 | 76.7000 | 78.1000 | +0.90 | 11,635 |
| ALPCOT HOLDING | BELI | 1.6050 | 1.6350 | 1.5500 | 1.6350 | +2.19 | 41,676 |
| ALZINOVA | BELI | 2.6100 | 3.1000 | 2.5800 | 2.7900 | +8.14 | 52,081 |
| ADDNODE GROUP | BELI | 81.3500 | 86.5000 | 81.3500 | 86.5000 | +3.72 | 99,705 |
| ARION BANKI SDR | BELI | 12.0600 | 12.3800 | 11.7000 | 12.1800 | +1.00 | 41,125 |
| AWARDIT | BELI | 103.8000 | 108.2000 | 102.0000 | 108.0000 | +4.45 | 7,243 |
| BEIJER ALMA | BELI | 167.0000 | 175.0000 | 166.8000 | 173.6000 | +3.09 | 38,837 |
| BEIJER ELECTRONICS GROUP | BELI | 53.2000 | 55.9000 | 53.2000 | 55.8000 | +2.76 | 4,752 |
| BIOSERVO TECHNOLOGIES | BELI | 5.0400 | 5.2800 | 4.8400 | 5.2800 | +6.45 | 31,686 |
| BUFAB | BELI | 261.0000 | 271.0000 | 261.0000 | 270.5000 | +2.08 | 83,335 |
| CALLIDITAS THERAPEUTICS | BELI | 91.6500 | 96.6000 | 90.0500 | 96.3000 | +4.28 | 170,853 |
| COALA-LIFE GROUP | BELI | 2.5375 | 2.6990 | 2.4750 | 2.5990 | +2.10 | 101,565 |
| COMBIGENE | BELI | 7.8600 | 7.9000 | 7.7650 | 7.9000 | +2.80 | 46,775 |
| CTEK | BELI | 75.1000 | 78.0000 | 74.1200 | 77.1200 | +2.77 | 22,255 |
| DISTIT | BELI | 47.6500 | 50.9000 | 47.6500 | 50.9000 | +2.11 | 9,371 |
| DUROC | BELI | 25.0000 | 25.5000 | 24.7000 | 25.5000 | +2.41 | 2,120 |
| EMPLICURE | BELI | 1.8700 | 1.9550 | 1.8700 | 1.9500 | +4.28 | 35,226 |
| ENIRO GROUP PRF | BELI | 0.6390 | 0.6530 | 0.6230 | 0.6510 | +1.88 | 204,666 |
| ENIRO GROUP PRF | BELI | 89.0000 | 99.0000 | 89.0000 | 99.0000 | 0.00 | 16 |
| EQT | BELI | 206.8000 | 216.8000 | 204.6000 | 213.9000 | +2.15 | 642,949 |
| FERROAMP ELEKTRONIK | BELI | 64.5000 | 67.1000 | 64.0000 | 66.5000 | +3.91 | 46,608 |
| FLEXQUBE | BELI | 57.6000 | 64.6000 | 57.6000 | 60.0000 | +3.45 | 2,293 |
| FLUOGUIDE | BELI | 51.1000 | 52.0000 | 51.0000 | 51.5000 | +0.98 | 1,760 |
| FM MATTSSON MORA GROUP | BELI | 53.1000 | 61.5000 | 53.1000 | 59.4000 | +11.86 | 10,977 |
| FORTNOX | BELI | 46.5700 | 48.8450 | 46.1350 | 48.3900 | +2.96 | 1,191,099 |
| FORMPIPE SOFTWARE | BELI | 28.9000 | 29.8500 | 27.7000 | 29.0000 | +0.35 | 27,745 |
| FRAGBITE GROUP | BELI | 5.5700 | 5.7500 | 5.1600 | 5.7300 | +1.96 | 25,664 |
| FSPORT | BELI | 0.4200 | 0.8600 | 0.4190 | 0.7180 | +71.36 | 690,532 |
| GABATHER | BELI | 5.2300 | 5.4600 | 5.1100 | 5.4100 | +3.44 | 4,521 |
| GARO | BELI | 129.9000 | 134.7000 | 128.0000 | 132.3000 | +1.61 | 24,150 |
| GENOVIS | BELI | 43.0500 | 46.1000 | 42.4000 | 46.1000 | +7.08 | 38,522 |
| GREATER THAN | BELI | 92.8000 | 93.0000 | 90.0000 | 93.0000 | +0.22 | 133 |
| HEMCHECK SWEDEN | BELI | 0.5980 | 0.6280 | 0.5500 | 0.6080 | 0.00 | 31,957 |
| HILBERT GROUP | BELI | 2.4400 | 2.5150 | 2.3650 | 2.5150 | +3.07 | 2,208 |
| HENNES & MAURITZ | BELI | 121.3800 | 125.8600 | 121.1200 | 124.1600 | +1.64 | 5,685,549 |
| IDOGEN | BELI | 0.2800 | 0.2960 | 0.2500 | 0.2960 | +2.78 | 1,698,193 |
| IMMUNICUM | BELI | 2.2300 | 2.4100 | 2.2100 | 2.2850 | +6.28 | 250,678 |
| JOHN MATTSON FASTIGHETSFORETAGEN | BELI | 88.3000 | 90.9000 | 86.7000 | 90.9000 | +2.94 | 25,004 |
| KARO PHARMA | BELI | 50.5000 | 52.0000 | 50.0000 | 52.0000 | +3.59 | 28,261 |
| KENTIMA HOLDING | BELI | 3.4900 | 3.7500 | 3.4600 | 3.6300 | +15.97 | 9,700 |
| LAGERCRANTZ GROUP | BELI | 82.0000 | 86.8000 | 81.6500 | 86.1000 | +3.92 | 333,121 |
| LATOUR INVESTMENT | BELI | 200.6000 | 206.2000 | 198.9500 | 205.6000 | +1.63 | 211,610 |
| LMK GROUP | BELI | 13.9600 | 15.4000 | 11.5800 | 15.4000 | +10.32 | 10,381 |
| LOGISTEA | BELI | 14.2400 | 14.7200 | 13.7000 | 14.6900 | +3.16 | 38,912 |
| LYCKEGARD GROUP | BELI | 2.3500 | 2.7700 | 2.1100 | 2.7700 | +17.87 | 14,599 |
| METACON | BELI | 1.9130 | 2.2000 | 1.9130 | 2.1000 | +10.53 | 719,334 |
| M.O.B.A. NETWORK | BELI | 26.5000 | 28.0000 | 25.6000 | 28.0000 | +4.48 | 928 |
| NELLY GROUP | BELI | 14.7200 | 16.6000 | 14.3000 | 16.6000 | +12.62 | 20,165 |
 | Memuat ... |
     |