Symbol |  |
| | |
| | | | | | |
| ABB LTD N | BUY | 336.5000 | 341.3000 | 336.5000 | 340.6000 | +1.85 | 84,888,800 |
| Byggmastare Anders J Ahlstrom Holding | BUY | 296.0000 | 299.5000 | 292.0000 | 299.5000 | +1.18 | 57,400 |
| Alleima | BUY | 49.0000 | 49.9200 | 48.0100 | 49.8100 | +2.57 | 99,723,000 |
| Alligo Class B | BUY | 109.6000 | 114.2000 | 107.8000 | 113.6000 | +3.65 | 1,903,100 |
| ALM Equity Pref | BUY | 88.6000 | 91.0000 | 88.6000 | 90.2000 | +1.81 | 1,715,800 |
| Arion Banki SDR | BUY | 10.0800 | 10.2600 | 9.8800 | 10.1400 | +0.60 | 1,623,600 |
| Arise | BUY | 48.3000 | 51.7000 | 47.9000 | 51.4000 | +6.86 | 10,525,000 |
| BeammWave Class B | BUY | 9.3420 | 10.0000 | 9.3420 | 9.9990 | 0.00 | 514,500 |
| Beijer Ref Class B | BUY | 175.8000 | 177.3000 | 174.7000 | 177.3000 | +1.60 | 57,046,800 |
| Scandinavian Biogas Fuels International | BUY | 19.7800 | 20.1500 | 19.7400 | 20.1500 | +1.87 | 279,500 |
| Biotage | BUY | 124.0000 | 128.0000 | 121.5000 | 128.0000 | +2.81 | 23,395,100 |
| Boliden | BUY | 401.7500 | 405.3000 | 396.1000 | 403.6000 | +1.00 | 97,095,600 |
| Boozt | BUY | 110.9000 | 116.0000 | 110.9000 | 115.2000 | +3.60 | 8,138,800 |
| BTS Group Class B | BUY | 278.0000 | 281.0000 | 275.0000 | 280.0000 | +1.08 | 221,500 |
| Bufab | BUY | 252.5000 | 262.5000 | 252.5000 | 262.5000 | +4.79 | 17,446,300 |
| Castellum | BUY | 109.8000 | 114.0500 | 107.8500 | 113.0500 | +3.34 | 142,294,500 |
| Cell Impact | BUY | 7.4900 | 7.8550 | 7.2250 | 7.6350 | +2.41 | 14,412,600 |
| Cibus Nordic Real Estate | BUY | 104.1000 | 107.0500 | 103.1000 | 105.8000 | +2.22 | 33,855,300 |
| Clavister Holding | BUY | 3.7950 | 3.8500 | 3.7000 | 3.8500 | +1.45 | 1,453,500 |
| Corline Biomedical | BUY | 9.0200 | 9.3200 | 9.0200 | 9.1800 | +2.00 | 646,300 |
| Chordate Medical Holding | BUY | 0.5180 | 0.5435 | 0.5040 | 0.5255 | +1.45 | 3,150,700 |
| Collector Bank | BUY | 36.0150 | 37.2050 | 36.0150 | 36.2850 | +0.75 | 8,991,500 |
| CombiGene | BUY | 6.8500 | 7.4900 | 6.6600 | 7.1500 | +6.88 | 7,341,700 |
| CTEK | BUY | 22.3200 | 23.3100 | 22.3200 | 23.0800 | +3.73 | 8,335,300 |
| Dios Fastigheter | BUY | 64.1500 | 66.0000 | 64.0000 | 65.9500 | +2.81 | 26,132,200 |
| Eniro Group | BUY | 0.6800 | 0.6900 | 0.6500 | 0.6900 | +1.47 | 34,926,800 |
| Euroafrica Digital Ventures | BUY | 0.4900 | 0.4995 | 0.4505 | 0.4995 | +2.57 | 1,830,100 |
| FlexQube | BUY | 42.2000 | 44.3000 | 42.1000 | 44.3000 | +4.98 | 95,800 |
| Fast Partner Class A | BUY | 52.4000 | 56.2000 | 52.3000 | 55.4000 | +4.73 | 2,241,900 |
| Fram Skandinavien | BUY | 30.9000 | 32.2000 | 30.4000 | 31.7000 | +2.59 | 489,900 |
| Freja eID Group | BUY | 6.9200 | 7.0600 | 6.9200 | 6.9700 | +0.72 | 350,100 |
| GomSpace Group | BUY | 2.2000 | 2.9950 | 2.0050 | 2.2550 | +35.84 | 50,788,800 |
| Hexagon Class B | BUY | 113.6000 | 115.0500 | 113.4500 | 115.0500 | +2.18 | 1,307,356,000 |
| Hansa Biopharma | BUY | 47.2600 | 50.3500 | 46.5000 | 49.7800 | +7.66 | 36,726,500 |
| Husqvarna Class A | BUY | 84.2000 | 85.0000 | 83.6000 | 85.0000 | +2.16 | 1,059,200 |
| Husqvarna Class B | BUY | 84.0000 | 85.0000 | 83.6800 | 85.0000 | +1.97 | 135,075,600 |
| Indutrade | BUY | 213.6000 | 218.5000 | 213.6000 | 217.5000 | +2.21 | 25,195,300 |
| Insplorion | BUY | 2.8600 | 2.9000 | 2.5950 | 2.8700 | +0.35 | 785,400 |
| Inwido | BUY | 109.0000 | 110.3000 | 108.5000 | 110.0000 | +0.55 | 5,205,900 |
| Irisity | BUY | 5.7800 | 6.6600 | 5.7600 | 6.5600 | +13.49 | 20,238,200 |
| Kinnevik Class A | BUY | 157.2000 | 162.0000 | 157.2000 | 161.0000 | +2.42 | 558,500 |
| LL Lucky Games | BUY | 1.2150 | 1.4100 | 1.2150 | 1.3900 | +7.34 | 339,800 |
| Lindab International | BUY | 148.5000 | 148.9000 | 147.0000 | 148.9000 | +0.95 | 10,883,300 |
| MGI - Media and Games Invest | BUY | 14.0400 | 14.6600 | 14.0000 | 14.5800 | +5.96 | 13,037,700 |
| Midway Holding Class B | BUY | 23.5000 | 23.8000 | 23.2000 | 23.8000 | +1.28 | 93,500 |
| Mildef Group | BUY | 64.7000 | 68.2000 | 64.7000 | 66.9000 | +3.56 | 3,783,600 |
| Munters Group | BUY | 93.5000 | 95.4500 | 92.2500 | 95.4500 | +3.64 | 20,279,700 |
| NCAB Group | BUY | 55.2000 | 58.1000 | 55.2000 | 58.0000 | +5.65 | 17,006,500 |
| New Wave Group Class B | BUY | 170.0000 | 171.9000 | 169.3000 | 171.3000 | +1.78 | 15,875,800 |
| Nilorngruppen Class B | BUY | 68.9000 | 70.2000 | 68.8000 | 69.4000 | +2.97 | 960,800 |
 | Loading ... |
     |