Símbolo |  |
| | |
| | | | | | |
| Abelco Investment Group | COMPRA | 0.0510 | 0.0540 | 0.0500 | 0.0530 | +3.92 | 679,632,200 |
| Addtech Class B | COMPRA | 181.0000 | 188.9000 | 179.1000 | 188.7000 | +10.09 | 109,233,300 |
| ADDvise Group Class A | COMPRA | 9.3000 | 9.4300 | 9.1700 | 9.4100 | +2.62 | 2,310,700 |
| Alleima | COMPRA | 52.1000 | 55.3000 | 51.3000 | 53.7400 | +3.35 | 136,927,000 |
| Ambea | COMPRA | 40.0200 | 40.8200 | 39.8000 | 40.4600 | +2.59 | 34,486,100 |
| Addnode Group Class B | COMPRA | 109.7000 | 118.6000 | 108.0000 | 118.3000 | +10.35 | 27,685,200 |
| Arctic Blue Beverages | COMPRA | 0.8059 | 0.8691 | 0.8050 | 0.8650 | +1.90 | 226,300 |
| Arla Plast | COMPRA | 36.0000 | 36.2000 | 36.0000 | 36.2000 | +1.26 | 228,500 |
| Asarina Pharma | COMPRA | 0.8740 | 0.9690 | 0.8740 | 0.9690 | +10.87 | 56,567,900 |
| Assa Abloy Class B | COMPRA | 250.1000 | 257.7000 | 250.1000 | 257.7000 | +3.66 | 244,014,600 |
| Atrium Ljungberg Class B | COMPRA | 189.4000 | 199.9000 | 188.8000 | 197.5000 | +4.33 | 72,982,700 |
| Avensia | COMPRA | 12.5000 | 13.3500 | 12.5000 | 13.0000 | -0.38 | 324,200 |
| Azelio Subscription Option | COMPRA | 0.1300 | 0.1600 | 0.1300 | 0.1560 | +11.43 | 8,809,600 |
| Bactiguard Holding Class B | COMPRA | 99.0000 | 103.6000 | 99.0000 | 102.0000 | +0.59 | 128,000 |
| Fastighets Balder Class B | COMPRA | 56.4600 | 62.0300 | 56.4000 | 61.8600 | +11.54 | 471,745,700 |
| Beijer Ref Class B | COMPRA | 167.0000 | 180.8000 | 167.0000 | 180.8000 | +9.05 | 110,321,400 |
| Beijer Electronics Group | COMPRA | 110.0000 | 115.0000 | 110.0000 | 114.0000 | +4.01 | 5,434,600 |
| Betsson Class B | COMPRA | 86.9000 | 88.4000 | 86.5200 | 88.1200 | +2.03 | 34,781,500 |
| Bioextrax | COMPRA | 4.1980 | 4.7360 | 4.1980 | 4.4000 | +4.81 | 15,167,700 |
| Brinova Fastigheter Class B | COMPRA | 26.8500 | 30.9500 | 26.2500 | 29.4000 | +7.89 | 1,925,200 |
| BTS Group Class B | COMPRA | 335.0000 | 358.5000 | 323.0000 | 358.5000 | +7.34 | 629,900 |
| Bulten | COMPRA | 67.9000 | 69.8000 | 67.8000 | 69.5000 | +2.51 | 3,640,400 |
| Bure Equity | COMPRA | 272.6000 | 296.8000 | 272.6000 | 296.6000 | +10.26 | 11,327,100 |
| Castellum | COMPRA | 149.0000 | 163.1000 | 148.5500 | 163.1000 | +11.87 | 305,993,700 |
| Catella Class B | COMPRA | 38.2000 | 39.3000 | 37.6500 | 39.3000 | +3.42 | 10,006,200 |
| Catena | COMPRA | 440.0000 | 464.0000 | 440.0000 | 464.0000 | +5.69 | 7,828,700 |
| Cibus Nordic Real Estate | COMPRA | 151.0000 | 157.8500 | 151.0000 | 157.8500 | +5.30 | 37,444,700 |
| Clean Industry Solutions Holding Europe | COMPRA | 1.2950 | 1.3500 | 1.2350 | 1.3100 | +3.97 | 16,364,500 |
| Clemondo Group | COMPRA | 1.0220 | 1.0940 | 1.0000 | 1.0660 | +1.52 | 8,926,100 |
| Corem Property Group Class A | COMPRA | 10.7500 | 11.1500 | 10.7500 | 11.1500 | +6.19 | 1,324,200 |
| Corem Property Group Class B | COMPRA | 9.9500 | 11.2300 | 9.8600 | 11.0900 | +13.16 | 378,614,000 |
| Corem Property Group Class D | COMPRA | 192.8000 | 200.5000 | 192.8000 | 199.4000 | +3.42 | 6,566,900 |
| Corem Property Group Pref | COMPRA | 237.5000 | 241.0000 | 234.5000 | 240.0000 | +1.05 | 2,897,100 |
| C-RAD Class B | COMPRA | 37.3000 | 38.7000 | 37.1500 | 37.9500 | +1.74 | 4,273,300 |
| Creades Class A | COMPRA | 93.0500 | 99.6500 | 93.0500 | 99.6500 | +9.15 | 33,886,600 |
| CTEK | COMPRA | 38.7300 | 40.7500 | 38.7000 | 40.4000 | +4.39 | 23,422,700 |
| Catena Media Subscription Option | COMPRA | 13.4800 | 13.9000 | 11.8200 | 13.8000 | +24.32 | 10,658,400 |
| Dios Fastigheter | COMPRA | 81.8500 | 86.4500 | 81.4500 | 86.4500 | +6.66 | 15,582,500 |
| DistIT | COMPRA | 33.9000 | 34.9500 | 33.2500 | 34.9500 | +2.79 | 3,865,200 |
| Eastnine | COMPRA | 126.0000 | 129.0000 | 125.6000 | 129.0000 | +2.54 | 1,744,900 |
| Enea | COMPRA | 94.0000 | 110.4000 | 94.0000 | 110.0000 | +26.15 | 16,066,000 |
| Epiroc Class A | COMPRA | 203.3000 | 207.8000 | 201.0000 | 207.1000 | +2.68 | 185,430,600 |
| Epiroc Class B | COMPRA | 174.5500 | 178.0000 | 173.6000 | 177.7500 | +2.48 | 49,152,600 |
| Electrolux Professional Class B | COMPRA | 52.6000 | 55.4500 | 52.6000 | 55.3000 | +5.03 | 37,630,600 |
| EQT | COMPRA | 237.2000 | 266.3000 | 236.0000 | 266.3000 | +15.23 | 567,712,600 |
| Euroafrica Digital Ventures | COMPRA | 0.5900 | 0.7800 | 0.5000 | 0.6900 | +22.99 | 218,430,300 |
| Ework Group | COMPRA | 123.0000 | 126.2000 | 122.0000 | 126.2000 | +2.94 | 1,746,800 |
| Fabege | COMPRA | 101.0000 | 109.3500 | 100.9500 | 109.3500 | +9.19 | 151,271,600 |
| Fagerhult | COMPRA | 49.6000 | 51.1000 | 46.5000 | 49.8500 | +0.61 | 44,446,600 |
| Fantasma Games | COMPRA | 52.6000 | 54.2000 | 51.4000 | 53.8000 | +4.67 | 245,300 |
 | Cargando... |
     |