Symbol |  |
| | |
| | | | | | |
| ABSOLENT AIR CARE GROUP | KAUF | 342.0000 | 379.0000 | 340.0000 | 379.0000 | +11.14 | 1,970 |
| ACTIVE BIOTECH | KAUF | 1.0740 | 1.4400 | 1.0020 | 1.3800 | +31.43 | 6,304,999 |
| ADDVISE GROUP | KAUF | 6.7100 | 6.9100 | 6.5300 | 6.9100 | +2.98 | 11,637 |
| SVENSKA AEROGEL HOLDING | KAUF | 0.1872 | 0.1900 | 0.1830 | 0.1900 | +2.26 | 755,967 |
| AGTIRA | KAUF | 25.8000 | 26.6000 | 25.8000 | 26.4000 | +2.33 | 2,878 |
| ALIGRO PLANET ACQUISITION COMPANY | KAUF | 93.4000 | 94.4000 | 93.4000 | 94.0000 | +0.43 | 3,406 |
| BYGGFAKTA GROUP NORDIC HOLDCO | KAUF | 45.0000 | 48.4000 | 44.5600 | 47.0000 | +4.07 | 57,972 |
| BONESUPPORT HOLDING | KAUF | 55.0000 | 59.5000 | 51.3500 | 57.7000 | +48.86 | 1,921,817 |
| CASTELLUM | KAUF | 184.4500 | 186.8500 | 183.6000 | 185.2000 | +0.68 | 486,723 |
| DUEARITY | KAUF | 9.0400 | 9.9900 | 8.7100 | 9.5900 | +6.08 | 9,461 |
| EGETIS THERAPEUTICS | KAUF | 3.8000 | 3.9500 | 3.7850 | 3.9100 | +2.89 | 44,803 |
| ENERSIZE | KAUF | 0.0581 | 0.0609 | 0.0579 | 0.0600 | +3.45 | 705,720 |
| FASADGRUPPEN GROUP | KAUF | 122.2000 | 125.8000 | 121.4000 | 124.4000 | +1.80 | 85,397 |
| FIREFLY | KAUF | 84.6000 | 85.0000 | 83.0000 | 85.0000 | +2.41 | 1,337 |
| FUUD | KAUF | 0.5190 | 0.6500 | 0.4705 | 0.6020 | +22.86 | 1,284,536 |
| GET GROUP | KAUF | 0.0280 | 0.0330 | 0.0270 | 0.0290 | +11.54 | 3,064,605 |
| HELIOSPECTRA | KAUF | 1.6250 | 1.8300 | 1.6250 | 1.7000 | +4.94 | 12,135 |
| IMSYS | KAUF | 5.1000 | 6.2000 | 5.0800 | 6.2000 | +19.69 | 13,450 |
| IRISITY | KAUF | 20.5000 | 24.9500 | 20.5000 | 22.0000 | +8.37 | 184,437 |
| K2A KNAUST & AND ANDERSSON FASTIGHET | KAUF | 312.0000 | 316.0000 | 309.0000 | 315.0000 | +2.61 | 1,188 |
| KALLEBACK PROPERTY INVEST | KAUF | 206.0000 | 208.0000 | 206.0000 | 208.0000 | +0.97 | 564 |
| KEBNI | KAUF | 0.6700 | 0.9000 | 0.6700 | 0.8000 | +17.30 | 1,702,744 |
| KOPY GOLDFIELDS | KAUF | 0.6970 | 0.6980 | 0.6610 | 0.6980 | +0.14 | 138,060 |
| MESTRO | KAUF | 8.4980 | 8.9990 | 8.0690 | 8.5920 | +1.09 | 4,707 |
| NETEL HOLDING | KAUF | 42.9000 | 43.0000 | 41.7500 | 43.0000 | +0.12 | 4,354 |
| NGS GROUP | KAUF | 19.1000 | 21.0000 | 19.0000 | 20.0000 | +1.52 | 26,823 |
| NEXAR GROUP | KAUF | 0.0630 | 0.0660 | 0.0630 | 0.0660 | +1.54 | 373,497 |
| NEXTCELL PHARMA | KAUF | 7.4600 | 7.8900 | 7.2100 | 7.8900 | +5.76 | 4,572 |
| NEXSTIM | KAUF | 48.0500 | 51.9000 | 48.0500 | 51.8000 | +7.92 | 579 |
| OGUNSEN | KAUF | 40.1000 | 41.9500 | 40.1000 | 41.2500 | +3.13 | 20,904 |
| PARTYTAJM INTERNATIONAL | KAUF | 4.3400 | 5.5000 | 4.3400 | 4.5400 | +6.82 | 16,300 |
| PUREFUN GROUP | KAUF | 19.0000 | 21.0000 | 18.6020 | 20.0000 | +5.26 | 50,293 |
| ROLLING OPTICS HOLDING | KAUF | 0.3590 | 0.4000 | 0.3405 | 0.3670 | +2.23 | 62,082 |
| SEAMLESS DISTRIBUTION SYSTEMS | KAUF | 35.9000 | 37.9000 | 35.1000 | 37.0000 | +6.02 | 2,413 |
| SECITS HOLDING | KAUF | 2.5000 | 2.7000 | 2.4400 | 2.6000 | +2.36 | 19,659 |
| SLITEVIND | KAUF | 88.6000 | 90.8000 | 88.4000 | 90.4000 | +2.26 | 3,346 |
| SPIFFBET | KAUF | 0.0610 | 0.0725 | 0.0610 | 0.0678 | +11.15 | 932,942 |
| TRADEDOUBLER | KAUF | 5.5100 | 6.4500 | 5.2100 | 5.8500 | +21.88 | 371,457 |
| VOLATI PRF | KAUF | 622.0000 | 638.0000 | 622.0000 | 630.0000 | +1.29 | 1,733 |
| XBRANE BIOPHARMA | KAUF | 75.7000 | 78.9000 | 75.0000 | 78.9000 | +4.23 | 24,070 |
| XSPRAY PHARMA | KAUF | 60.0000 | 61.5000 | 59.6000 | 60.9000 | +1.50 | 6,334 |
| ZAPLOX | KAUF | 0.1200 | 0.1248 | 0.1152 | 0.1248 | +4.00 | 484,844 |
 | Laden … |
     |