To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 7/9/2010 8/9/2010  
 
PREC.ST
PRECISE BIOMETRICS ORD (Stockholm)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 08.02.2010 (36) days ago, when the price was 1.8000. Since then PREC.ST has fallen -11.11% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this as long as the WAIT tag stays.

 
WAIT
1.6000
-0.0200 -1.23%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Spinning Top
Candlestick Pattern

Today a Black Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 1.6000
Previous Close 1.6200
Previous Open 1.6300
Change -0.0200
% Change -1.23%
Volume 1,849
 
Stock Activity
Day's Open 1.6200
Day's High 1.6300
Day's Low 1.5600
20-Day Close M.A. 1.6130
50-Day Close M.A. 1.6856
65-Day Volume M.A. 2,628
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
02.08.10 1.800    Sell 956
21.07.10 1.680    Buy 892
15.06.10 1.900    Sell 892
02.06.10 1.970    Buy 925
19.05.10 2.150    Sell 925
10.05.10 2.100    Buy 904
22.04.10 2.240    Sell 904
20.04.10 2.330    Buy 940
01.04.10 2.430    Sell 940
24.03.10 2.350    Buy 909
16.03.10 2.380    Sell 909
04.03.10 2.060    Buy 787
24.02.10 2.080    Sell 787
19.02.10 1.990    Buy 753
16.02.10 1.980    Sell 753
11.02.10 2.040    Buy 776
27.01.10 2.200    Sell 776
25.01.10 2.180    Buy 768
12.01.10 2.400    Sell 768
08.01.10 2.250    Buy 720
05.01.10 2.230    Sell 720
15.12.09 2.130    Buy 688
02.12.09 2.480    Sell 688
27.11.09 2.490    Buy 691
15.10.09 3.030    Sell 691
25.09.09 3.090    Buy 705
22.09.09 3.160    Sell 705
17.09.09 3.170    Buy 707
14.09.09 3.310    Sell 707
04.09.09 2.840    Buy 606
27.08.09 2.880    Sell 606
18.08.09 2.433    Buy 512
11.08.09 2.520    Sell 512
07.08.09 2.608    Buy 530
27.07.09 2.888    Sell 530
20.07.09 3.290    Buy 604
10.07.09 3.168    Sell 604
23.06.09 1.566    Buy 299
15.06.09 1.575    Sell 299
02.06.09 1.479    Buy 280
29.05.09 1.461    Sell 280
22.05.09 1.383    Buy 265
24.04.09 1.610    Sell 265
02.04.09 0.6125    Buy 101
30.03.09 0.5687    Sell 101
25.03.09 0.5775    Buy 102
13.03.09 0.6125    Sell 102
04.03.09 0.6125    Buy 102
02.03.09 0.5775    Sell 102
11.02.09 0.6125    Buy 109
30.01.09 0.6300    Sell 109
16.01.09 0.7000    Buy 121
29.12.08 0.6125    Sell 121
19.12.08 0.6038    Buy 119
10.12.08 0.7087    Sell 119
25.11.08 0.6913    Buy 116
07.11.08 0.8050    Sell 116
04.11.08 0.8313    Buy 120
21.10.08 0.7262    Sell 120
13.10.08 0.5775    Buy 95
29.09.08 0.8313    Sell 95
25.09.08 0.8662    Buy 99
05.09.08 0.9800    Sell 99
26.08.08 0.9625    Buy 98
19.08.08 1.068    Sell 98
15.08.08 1.094    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Swedishbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Swedishbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Swedishbulls.com web site, mailings, or publications. The information contained on the Swedishbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Swedishbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Swedishbulls.com assume any liability. This information is given as of the date appearing on the Swedishbulls.com web site report or mailing, and Swedishbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Swedishbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.